AVERAGE NIGHTLY AUDIENCE
Proportion of the adult population listening to Radio Luxembourg at some time during the evening.
(Estimated population)
S E R I E S
Spring | Summer | Autumn | |
---|---|---|---|
1954 | 7,450,000 | 4,450,000 | 8,900,000 |
1955 | 8,080,000 | 3,760,000 | 6,280,000 |
1956 | 6,050,000 | 3,960,000 | 5,440,000 |
1957 | 6,070,000 | 5,090,000 | 5,920,000 |
1958 | 4,930,000 | 3,940,000 | 5,010,000 |
1959 | 4,360,000 | 3,910,000 | 5,210,000 |
1960 | 5,542,000 | 5,135,000 | 5,502,000 |
1961 | 5,628,000 | 5,330,000 | 5,750,000 |
1962 | 6,290,000 | 6,000,000 | 5,840,000 |
1963 | 6,290,000 | 6,500,000 | 6,540,000 |
1964 | 6,170,000 | 5,950,000 | 5,300,000 |
AVERAGE NIGHTLY AUDIENCE
Spring Series–Yearly Comparisons
Percentage of all adults listening at some time during the evening to Radio Luxembourg
%
Source: Gallop Consolidated reports
AVERAGE NIGHTLY AUDIENCE
Summer Series–Yearly Comparisons
Percentage of all adults listening at some time during the evening to Radio Luxembourg
%
Source: Gallup Consolidated reports
AVERAGE NIGHTLY AUDIENCE
Autumn Series–Yearly Comparison
Percentage of all adults listening at some time during the eveing to Radio Luxembourg
%
Source: Gallup Consolidated reports
AVERAGE PROGRAMME AUDIENCE
Proportion of the adult population listening to the average Radio Luxembourg programme
(Estimated population)
S E R I E S
Spring | Summer | Autumn | |
---|---|---|---|
1954 | 2,050,000 | 1,100,000 | 2,550,000 |
1955 | 2,160,000 | 888,000 | 1,560,000 |
1956 | 1,440,000 | 1,120,000 | 1,560,000 |
1957 | 1,660,000 | 1,660,000 | 1,850,000 |
1958 | 1,660,000 | 1,100,000 | 1,260,000 |
1959 | 1,180,000 | 980,000 | 1,260,000 |
1960 | 1,345,000 | 1,386,000 | 1,302,000 |
1961 | 1,386,000 | 1,390,000 | 1,470,000 |
1962 | 1,490,000 | 1,530,000 | 1,410,000 |
1963 | 1,570,000 | 1,740,000 | 1,700,000 |
1964 | 1,490,000 | 1,570,000 | 1,200,000 |
PROGRAMMES PER LISTENER
Average number of programmes on Radio Luxembourg heard per listener per evening
(Average for the series)
S E R I E S
Spring | Summer | Autumn | |
---|---|---|---|
1954 | 4.0 | 3.2 | 4.5 |
1955 | 4.2 | 3.4 | 3.9 |
1956 | 3.2 | 2.8 | 3.4 |
1957 | 3.2 | 2.6 | 3.1 |
1958 | 3.0 | 2.9 | 3.0 |
1959 | 3.1 | 2.9 | 3.6 |
1960 | 3.6 | 3.2 | 3.8 |
1961 | 3.7 | 3.3 | 3.6 |
1962 | 3.9 | 3.6 | 3.8 |
1963 | 4.2 | 3.7 | 4.1 |
1964 | 4.0 | 3.8 | 3.6 |
AVERAGE PROGRAMME AUDIENCE
Spring Series–Yearly Comparisons
Percentage of all adults listening to the average Radio Luxembourg programme
%
Source: Gallup Consolidated reports
AVERAGE PROGRAMME AUDIENCE
Summer Series–Yearly Comparisons
Percentage of all adults listening to the average Radio Luxembourg programme
%
Source: Gallup Consolidated reports
AVERAGE PROGRAMME AUDIENCE
Autumn Series–Yearly Comparisons
Percentage of all adults listening to the average Radio Luxembourg programme
%
Source: Gallup Consolidated reports