ENGLISH TRANSMISSIONS 208 METRES MEDIUM WAVE
TIME IN SECONDS
60 SECS | 45 SECS | 30 SECS | 15 SECS | 7 SECS | |
---|---|---|---|---|---|
6 - 6.30 PM | £90 | £72 | £52 | £33 | £20 |
6.30 - 7 | £105 | £83 | £60 | £38 | £23 |
Above rates apply to G.M.T. only
60 SECS | 45 SECS | 30 SECS | 15 SECS | 7 SECS | ||||||
---|---|---|---|---|---|---|---|---|---|---|
7 - 7.30 PM | £133 | £77 | £105 | £61 | £76 | £44 | £48 | £28 | £29 | £17 |
7.30 - 8 | £154 | £126 | £121 | £99 | £88 | £72 | £55 | £45 | £33 | £27 |
8 - 9 | £193 | £126 | £151 | £99 | £110 | £72 | £69 | £45 | £41 | £27 |
9 - 10.30 | £193 | £147 | £151 | £116 | £110 | £84 | £69 | £53 | £41 | £32 |
10.30 - 11 | £154 | £154 | £121 | £121 | £88 | 88 | £55 | £55 | £33 | £33 |
11 - 12 | £133 | £133 | £105 | £105 | £76 | £76 | £48 | £48 | £29 | £29 |
12 - 1 | £52 | £52 | £40 | £40 | £26 | £26 | £14 | £14 | £10 | £10 |
1 - 2 | £36 | £36 | £27 | £27 | £18 | £18 | £9 | £9 | £5 | £5 |
Figures in bold show Summer rates from 1st June to 31st August.
Agency commission 15 per cent on cost of spot.
Airtime, production and supplementary charges including use of station announcer included in spot
Cost does not include the fees of specially recorded commercials or studio charges for same.